Head Coach John Dolezal (Deaf)
Cadet
| Name | Style | Weight | Place | Medal |
|---|---|---|---|---|
| - | Greco-Roman | 41-45 kg | - | |
| - | Greco-Roman | 48 kg | - | |
| - | Greco-Roman | 51 kg | - | |
| Galvin Nathanson | Greco-Roman | 55 kg | Silver | , https://usadeafwrestling.com/wp-content/uploads/2023/03/Small-2nd-Medal.jpg, https://usadeafwrestling.com/wp-content/uploads/2023/03/Small-2nd-Medal.jpg, Small 2nd Medal |
| Aloy Fitzpatrick | Greco-Roman | 60 kg | Bronze | , https://usadeafwrestling.com/wp-content/uploads/2023/03/Small-3rd-Medal.jpg, https://usadeafwrestling.com/wp-content/uploads/2023/03/Small-3rd-Medal.jpg, Small 3rd Medal |
| - | Greco-Roman | 65 kg | - | |
| Dov Nathanson | Greco-Roman | 71 kg | (injury) | , , https://usadeafwrestling.com/wp-content/uploads/2023/03/Small-1st-Medal.jpg, Small 1st Medal |
| - | Greco-Roman | 80 kg | - | |
| - | Greco-Roman | 92 kg | - | |
| - | Greco-Roman | 110 kg | - |
| Name | Style | Weight | Place | Medal |
|---|---|---|---|---|
| - | Freestyle | 41-45 kg | - | |
| - | Freestyle | 48 kg | - | |
| - | Freestyle | 51 kg | - | |
| Aloy Fitzpatrick | Freestyle | 55 kg | Bronze | , https://usadeafwrestling.com/wp-content/uploads/2023/03/Small-3rd-Medal.jpg, https://usadeafwrestling.com/wp-content/uploads/2023/03/Small-3rd-Medal.jpg, Small 3rd Medal |
| Galvin Nathanson | Freestyle | 60 kg | Silver | , https://usadeafwrestling.com/wp-content/uploads/2023/03/Small-2nd-Medal.jpg, https://usadeafwrestling.com/wp-content/uploads/2023/03/Small-2nd-Medal.jpg, Small 2nd Medal |
| - | Freestyle | 65 kg | - | |
| Dov Nathanson | Freestyle | 71 kg | Gold | , https://usadeafwrestling.com/wp-content/uploads/2023/03/Small-1st-Medal.jpg, https://usadeafwrestling.com/wp-content/uploads/2023/03/Small-1st-Medal.jpg, Small 1st Medal |
| - | Freestyle | 80 kg | - | |
| - | Freestyle | 92 kg | - | |
| - | Freestyle | 110 kg | - |
Junior
| Name | Style | Weight | Place | Medal |
|---|---|---|---|---|
| Tiernan Booth | Greco-Roman | 55 kg | ||
| - | Greco-Roman | 60 kg | - | |
| - | Greco-Roman | 63 kg | - | |
| - | Greco-Roman | 67 kg | - | |
| - | Greco-Roman | 72 kg | - | |
| - | Greco-Roman | 77 kg | - | |
| Charles Chan | Greco-Roman | 82 kg | ||
| - | Greco-Roman | 87 kg | - | |
| - | Greco-Roman | 97 kg | - | |
| - | Greco-Roman | 130 kg | - |
| Name | Style | Weight | Place | Medal |
|---|---|---|---|---|
| Tiernan Booth | Freestyle | 57 kg | ||
| - | Freestyle | 61 kg | - | |
| - | Freestyle | 65 kg | - | |
| - | Freestyle | 70 kg | - | |
| - | Freestyle | 74 kg | - | |
| - | Freestyle | 79 kg | - | |
| Charles Chan | Freestyle | 86 kg | ||
| - | Freestyle | 92 kg | - | |
| - | Freestyle | 97 kg | - | |
| - | Freestyle | 125 kg | - |
Senior
| Name | Style | Weight | Place | Medal |
|---|---|---|---|---|
| - | Greco-Roman | 55 kg | - | |
| Joe Pauley | Greco-Roman | 60 kg | ||
| - | Greco-Roman | 63 kg | - | |
| - | Greco-Roman | 67 kg | - | |
| - | Greco-Roman | 72 kg | - | |
| Ashten Johnson | Greco-Roman | 77 kg | ||
| - | Greco-Roman | 82 kg | - | |
| - | Greco-Roman | 87 kg | - | |
| Daniel Clarke | Greco-Roman | 97 kg | ||
| Gabriel Asante | Greco-Roman | 130 kg |
| Name | Style | Weight | Place | Medal |
|---|---|---|---|---|
| - | Freestyle | 57 kg | - | |
| Joe Pauley | Freestyle | 61 kg | ||
| Paul Ruff | Freestyle | 65 kg | ||
| - | Freestyle | 70 kg | - | |
| - | Freestyle | 74 kg | - | |
| Ashten Johnson | Freestyle | 79 kg | ||
| - | Freestyle | 86 kg | - | |
| - | Freestyle | 92 kg | - | |
| Daniel Clarke | Freestyle | 97 kg | ||
| Gabriel Asante | Freestyle | 125 kg |
| Name | Style | Weight | Place | Medal |
|---|---|---|---|---|
| - | Senior Woman Freestyle | 50 kg | - | |
| Mary Rose Weber | Senior Women Freestyle | 53 kg | ||
| - | Senior Women Freestyle | 55 kg | - | |
| - | Senior Women Freestyle | 57 kg | - | |
| - | Senior Women Freestyle | 59 kg | - | |
| - | Senior Women Freestyle | 62 kg | ||
| Fatou Sankanu | Senior Women Freestyle | 65 kg | ||
| - | Senior Women Freestyle | 68 kg | - | |
| - | Senior Women Freestyle | 72 kg | - | |
| - | Senior Women Freestyle | 76 kg | - |
