Head Coach: ?
Head Coach: ?
Head Coach: ?
Head Coach Ray (Deaf)
Head Coach: ?
Head Coach Bob Fuller (Hearing) & Assistant Coach Martin Willigan (Deaf)
No wrestling due to boycott
Head Coach Jimmy Scharter (Hearing)
Head Coach Martin Willigan (Deaf) & Assistant Coach Jimmy Scharter (Hearing)
Head Coach Jesus Augustine Contreras (Deaf) & Assistant Coach Rob Vialpando (Hearing)
Head Coach Rob Vialpando (Hearing)
Co-Coach Todd Silvestri & Assistant Coach Jeff White
Head Coach Chris Von Garrel
Head Coach Thad Ferguson
No USA Team Representative
Freestyle Head Coach John Dolezal (Deaf)
Greco-Roman Head Coach Donny Longendyke (Hearing)
Greco-Roman Head Coach Donny Longendyke (Hearing)
| Name | Style | Weight | Place | Medal |
|---|---|---|---|---|
| Garrett Nichols | Greco-Roman | 60 kg | 10th out of 13 | |
| Dov Nathanson | Greco-Roman | 67 kg | 7th out of 11 | |
| Darian Vega | Greco-Roman | 77 kg | 15th out of 17 | |
| Evan James Horton | Greco-Roman | 87 kg | 9th out of 11 | |
| Harold Ramirez Jr. | Greco-Roman | 97 kg | 9th out of 9 | |
| Justin Rutledge | Greco-Roman | 130 kg | 9th out of 10 | |
| - | Freestyle | 57 kg | ||
| - | Freestyle | 65 kg | ||
| Antonie Phillips | Freestyle | 74 kg | 13th out of 13 | |
| - | Freestyle | 86 kg | ||
| Steven Morris | Freestyle | 97 kg | 8th out of 9 | |
| Andrew Suarez | Freestyle | 125 kg | 10th out of 10 |
